Essential guide for medical emergencies in Tokyo. Learn how to call for help, find English-speaking emergency rooms, and navigate the Japanese emergency medical system.
Medical emergencies are stressful anywhere, but they're especially challenging in a foreign country with language barriers. This guide provides crucial information for handling medical emergencies in Tokyo, from calling an ambulance to finding English-speaking emergency care.
Japan's emergency medical system is excellent, with free ambulance services and high-quality emergency rooms. However, the system works differently than in many Western countries, and understanding these differences can save precious time during a crisis.
Keep this guide handy and share it with family members. In an emergency, quick access to this information could make all the difference.
Service | Number | Hours | Languages |
---|---|---|---|
Ambulance/Fire | 119 | 24/7 | Japanese, some English |
Medical Consultation | #7119 | 24/7 | Japanese, basic English |
Tokyo Health Info | 03-5285-8181 | 9AM-8PM | English, Chinese, Korean |
Poison Control | 029-852-9999 | 24/7 | Japanese, limited English |
Police | 110 | 24/7 | Japanese, limited English |
Understanding how Japanese ambulances operate differently from Western systems:
Hospital | Location | English Level | Phone |
---|---|---|---|
St. Luke's International | Tsukiji, Chuo-ku | ★★★★★ | 03-3541-5151 |
Tokyo Metropolitan Hiroo | Hiroo, Shibuya-ku | ★★★★ | 03-3444-1181 |
Japanese Red Cross Medical Center | Hiroo, Shibuya-ku | ★★★ | 03-3400-1311 |
National Center for Global Health | Shinjuku | ★★★★ | 03-3202-7181 |
Service | With Insurance (30%) | Without Insurance | Notes |
---|---|---|---|
Ambulance | Free | Free | Always free for everyone |
ER Initial Fee | ¥5,000-10,000 | ¥20,000-50,000 | Varies by hospital |
Basic Treatment | ¥10,000-30,000 | ¥30,000-100,000 | X-rays, medication, etc. |
Night/Weekend Fee | +¥5,000-8,000 | +¥5,000-8,000 | Additional charge |
Direct ER Visit Fee | +¥5,000-11,000 | +¥5,000-11,000 | Without referral |
Quick reference for common emergency situations:
Hospital | Location | Specialties | Phone |
---|---|---|---|
National Center for Child Health | Setagaya | All pediatric emergencies | 03-3416-0181 |
Tokyo Metropolitan Children's | Fuchu | Specialized pediatric ER | 042-300-5111 |
St. Luke's International | Tsukiji | Pediatric ER with English | 03-3541-5151 |
English | Japanese | Romaji |
---|---|---|
Please send an ambulance | 救急車をお願いします | Kyuukyuusha wo onegai shimasu |
Can you speak English? | 英語を話せますか | Eigo wo hanasemasu ka? |
The location is... | 場所は...です | Basho wa...desu |
I can't breathe | 息ができない | Iki ga dekinai |
It's bleeding | 血が出ている | Chi ga dete iru |
Help! | 助けて! | Tasukete! |
Important steps after receiving emergency treatment:
English | Japanese | Romaji |
---|---|---|
Heart attack | 心臓発作 | shinzou hossa |
Stroke | 脳卒中 | nousocchuu |
Allergic reaction | アレルギー反応 | arerugii hannou |
Asthma attack | 喘息発作 | zensoku hossa |
Diabetes | 糖尿病 | tounyoubyou |
Pregnant | 妊娠中 | ninshin-chuu |
Yes, ambulance services are completely free for everyone, including tourists. You won't receive any bill for the ambulance ride or on-scene treatment. However, treatment at the hospital will be charged according to your insurance status.
No, you cannot choose. Paramedics contact multiple hospitals to find one that can accept your specific condition. They consider severity, available specialists, and hospital capacity. This ensures you get appropriate care even if it's not the nearest hospital.
Tokyo has English-speaking 119 operators, though availability varies. Speak slowly and clearly. Focus on your location first. Use translation apps, show written addresses, and don't hesitate to call - they're trained to handle language barriers in emergencies.
With Japanese health insurance: expect ¥15,000-50,000 for typical ER visit (30% of total). Without insurance: ¥50,000-200,000 or more. Additional charges apply for after-hours visits. Payment is usually expected before discharge.
No, don't go directly unless absolutely necessary. Call 119 for an ambulance or #7119 for consultation first. Direct ER visits may result in refusal, long waits, and extra charges. Ambulances ensure hospital acceptance.
Japanese hospitals must provide emergency treatment regardless of ability to pay. You'll need to arrange payment later. Some hospitals offer payment plans. In extreme cases, contact your embassy for assistance. Always seek needed emergency care first.
Medical emergencies are stressful anywhere, but they're especially challenging in a foreign country with language barriers. This guide provides crucial information for handling medical emergencies in Tokyo, from calling an ambulance to finding English-speaking emergency care.
Japan's emergency medical system is excellent, with free ambulance services and high-quality emergency rooms. However, the system works differently than in many Western countries, and understanding these differences can save precious time during a crisis.
Keep this guide handy and share it with family members. In an emergency, quick access to this information could make all the difference.
Service | Number | Hours | Languages |
---|---|---|---|
Ambulance/Fire | 119 | 24/7 | Japanese, some English |
Medical Consultation | #7119 | 24/7 | Japanese, basic English |
Tokyo Health Info | 03-5285-8181 | 9AM-8PM | English, Chinese, Korean |
Poison Control | 029-852-9999 | 24/7 | Japanese, limited English |
Police | 110 | 24/7 | Japanese, limited English |
Understanding how Japanese ambulances operate differently from Western systems:
Hospital | Location | English Level | Phone |
---|---|---|---|
St. Luke's International | Tsukiji, Chuo-ku | ★★★★★ | 03-3541-5151 |
Tokyo Metropolitan Hiroo | Hiroo, Shibuya-ku | ★★★★ | 03-3444-1181 |
Japanese Red Cross Medical Center | Hiroo, Shibuya-ku | ★★★ | 03-3400-1311 |
National Center for Global Health | Shinjuku | ★★★★ | 03-3202-7181 |
Service | With Insurance (30%) | Without Insurance | Notes |
---|---|---|---|
Ambulance | Free | Free | Always free for everyone |
ER Initial Fee | ¥5,000-10,000 | ¥20,000-50,000 | Varies by hospital |
Basic Treatment | ¥10,000-30,000 | ¥30,000-100,000 | X-rays, medication, etc. |
Night/Weekend Fee | +¥5,000-8,000 | +¥5,000-8,000 | Additional charge |
Direct ER Visit Fee | +¥5,000-11,000 | +¥5,000-11,000 | Without referral |
Quick reference for common emergency situations:
Hospital | Location | Specialties | Phone |
---|---|---|---|
National Center for Child Health | Setagaya | All pediatric emergencies | 03-3416-0181 |
Tokyo Metropolitan Children's | Fuchu | Specialized pediatric ER | 042-300-5111 |
St. Luke's International | Tsukiji | Pediatric ER with English | 03-3541-5151 |
English | Japanese | Romaji |
---|---|---|
Please send an ambulance | 救急車をお願いします | Kyuukyuusha wo onegai shimasu |
Can you speak English? | 英語を話せますか | Eigo wo hanasemasu ka? |
The location is... | 場所は...です | Basho wa...desu |
I can't breathe | 息ができない | Iki ga dekinai |
It's bleeding | 血が出ている | Chi ga dete iru |
Help! | 助けて! | Tasukete! |
Important steps after receiving emergency treatment:
English | Japanese | Romaji |
---|---|---|
Heart attack | 心臓発作 | shinzou hossa |
Stroke | 脳卒中 | nousocchuu |
Allergic reaction | アレルギー反応 | arerugii hannou |
Asthma attack | 喘息発作 | zensoku hossa |
Diabetes | 糖尿病 | tounyoubyou |
Pregnant | 妊娠中 | ninshin-chuu |
Yes, ambulance services are completely free for everyone, including tourists. You won't receive any bill for the ambulance ride or on-scene treatment. However, treatment at the hospital will be charged according to your insurance status.
No, you cannot choose. Paramedics contact multiple hospitals to find one that can accept your specific condition. They consider severity, available specialists, and hospital capacity. This ensures you get appropriate care even if it's not the nearest hospital.
Tokyo has English-speaking 119 operators, though availability varies. Speak slowly and clearly. Focus on your location first. Use translation apps, show written addresses, and don't hesitate to call - they're trained to handle language barriers in emergencies.
With Japanese health insurance: expect ¥15,000-50,000 for typical ER visit (30% of total). Without insurance: ¥50,000-200,000 or more. Additional charges apply for after-hours visits. Payment is usually expected before discharge.
No, don't go directly unless absolutely necessary. Call 119 for an ambulance or #7119 for consultation first. Direct ER visits may result in refusal, long waits, and extra charges. Ambulances ensure hospital acceptance.
Japanese hospitals must provide emergency treatment regardless of ability to pay. You'll need to arrange payment later. Some hospitals offer payment plans. In extreme cases, contact your embassy for assistance. Always seek needed emergency care first.